Tuesday, August 01, 2006

Bad News on the Table Draw

Here is Hoyt's table assigment:

40 1 Michael Erstling $94,075
40 2 Ken Jacobs $119,106
40 3 Fzdwin Spencer $29,050
40 4 Francis Cipriano $123,200
40 5 Jim Boyd $32,375
40 6 Bill Gustafik $36,675
40 7 Darryl Dare $37,975
40 8 Hoyt Corkins $29,725
40 9 Terry Rossi $27,450
40 10 Noah Boeken $16,850

Here is a sample of everyone else's table assigment:

42 1 Loi Tran $10,300
42 2 David clayton $37,050
42 3 Chi Bui $29,175
42 4 Mark Simmons $30,800
42 5 Janne Juutilainen $5,625
42 6 David Atrubin $1,125
42 7 Quan Tran $49,575
42 8 Arthur Flangas $32,775
42 9 Yaron Wasserman $40,000
42 10 Kido Phan $35,100

Hoyt will have a lot of bullet dodging to do today. Hopefully, he can pull it through and amass some chips.

I will try to give some updates of the action as it happens.

0 Comments:

Post a Comment

<< Home